The tours MUST be booked in advance. Last minute requests are not guaranteed.
On December, prices can change due to demand, availability and more.
Full Day Tours
Tour | Starting with # guests | Rate Per Person |
Horseback Riding Full day | 2 | $199 |
Mountain Biking Full Day | 2 | $199 |
Cotopaxi National park Full Day | 2 | $199 |
Quilotoa Full Day | 2 | $199 |
- All tours start with 2 clients.
Longer Tours
Kind of Tour | Rates Per Person in Machai Room starting from* | Rates Per Person in Traditional Room starting from* | Rates Per Person in Suite Room starting from* |
Tour 2D/1N | $439 | $499 | $559 |
Tour 3D/2N | $589 | $679 | $769 |
Tour 4D/3N | $779 | $899 | $1019 |
Tour 5D/4N | $969 | $1119 | $1269 |
Tour 6D/5N | $1159 | $1339 | $1519 |
Tour 7D/6N | $1349 | $1559 | $1769 |
- Rates based on double occupancy.
- All tours open with a minimum of 2 passengers.
- Prices may vary depending on special requirements.
Special Tours
3 Summit Challenge | Rates Per Person in Machai Room Starting with 2 guests | Rates Per Person in Traditional Room Starting with 2 guests | Rates Per Person in Suite Room Starting with 2 guests |
Tour 5D/4N | $1069 | $1219 | $1369 |
Cotopaxi Climbing | Rates Per Person in Machai Room Starting with 2 guests | Rates Per Person in Traditional Room Starting with 2 guests | Rates Per Person in Suite Room Starting with 2 guests |
Tour 3D/2N | $689 | $779 | $869 |
What’s Included in All of our Tours:
- Lodging (on tours 2D/1N tours or longer)
- Meals (except for dinner at El Porvenir)
- Activities (two per day)
- Guides (a bilingual guide will always be with the group; and local guides, depending on the activities)
- Equipment needed for each activity
- Transportation from and back to Quito (during tour days)
- Entrance fee to private conservation areas
- Entrance to APU Mountain SPA wet area
What’s NOT Included in our Tours:
- Dinner at El Porvenir
- Personal implements for activities
- Bar and souvenir shop
- Tips
NOTE: For Horseback Riding, riders can’t exceed 220 pounds of weight